Carson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
825 E Meadbrook Street 3 3 1,475 $789,000 $534 2 days
19739 Alonda Drive 4 2 1,813 $750,000 $413 389 days
21736 Grace Ave Unit H 3 2 1,259 $599,900 $476 12 days
17531 Sandlake Avenue 4 3 2,028 $899,500 $443 3 days
440 E Victoria Street 4 5 2,058 $890,000 $432 3 days
1847 E Abbottson Street 4 2 1,859 $900,000 $484 4 days
1231 E Denwall Drive 4 2 1,612 $858,900 $532 8 days
19702 Dunbrooke Avenue 4 2 1,813 $849,999 $468 9 days
17700 Avalon Boulevard Unit Spc 290 2 2 1,200 $250,000 $208 10 days
20203 Harlan Avenue 5 3 2,186 $849,999 $388 9 days
Average: 3.4 2.5 1,661 $946,075 $434 80 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19518 Belshaw Avenue 4 3 1,813 $879,000 $484 6 days
1033 E Renton Street 4 2 1,526 $485,000 $317 10 days
2629 E 219th Place 4 2 1,697 $700,000 $412 20 days
22612 Anchor Avenue 4 3 1,505 $799,000 $530 4 days
439 E 247th Street 4 3 1,708 $799,800 $468 12 days
549 E Collamer Drive 4 2 1,561 $765,000 $490 14 days
19216 Andmark Avenue 3 3 2,530 $885,000 $349 19 days
339 E 238th Place 3 2 1,204 $639,000 $530 7 days
22113 S Salmon Avenue 2 1 792 $599,900 $757 6 days
634 E 221st Street 3 2 1,013 $719,900 $710 143 days
Average: 3.3 2.2 1,465 $679,796 $465 53 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20826 Shearer Avenue 3 1 888 $600,000 $650,000 $731 50 days 6/2/23
21153 S Harbor View Avenue 1 1 792 $479,950 $480,000 $606 124 days 6/1/23
22613 Kinard Avenue 3 1 1,020 $684,900 $705,000 $691 63 days 5/31/23
17609 Catalpa Way 4 3 2,336 $898,000 $900,000 $385 118 days 5/31/23
1841 E Gladwick Street 4 2 2,161 $920,000 $920,000 $425 37 days 5/30/23
21118 S Adriatic Avenue 3 2 1,353 $699,000 $725,000 $535 106 days 5/26/23
17501 Lysander Drive 3 3 1,475 $649,000 $670,000 $454 53 days 5/26/23
17700 Avalon Boulevard Unit 153 2 2 1,536 $239,000 $200,000 $130 119 days 5/26/23
17410 Merimac Court 4 2 1,568 $710,000 $715,000 $455 248 days 5/26/23
1415 Carson Unit 4 3 2 1,154 $599,000 $615,000 $532 24 days 5/25/23
Average: 3.3 2.2 1,504 $692,430 $690,743 $474 84 days
Viewing 1 - 10 of 195
Viewing 1 - 10 of 195

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.