Carson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23426 Orchard Avenue 3 1 894 $749,900 $838 1 day
121 E 223rd Street Unit 1 3 4 1,903 $869,900 $457 1 day
162 W 231st Street 4 2 1,768 $899,999 $509 2 days
121 E 223rd Street Unit 2 3 4 1,712 $839,900 $490 3 days
714 Howard Avenue 4 3 2,396 $1,275,000 $532 5 days
21917 Dolores 3 3 1,895 $928,000 $489 3 days
2605 E 219th Street 3 2 1,307 $745,000 $570 2 days
338 W 235th Street 3 2 1,516 $710,000 $468 4 days
416 E 186th Street E 3 1 986 $549,000 $556 5 days
357 E 224th Street 4 2 1,572 $805,000 $512 2 days
Average: 3.3 2.2 1,533 $814,446 $508 66 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22836 Baywood Drive 3 3 2,004 $935,000 $466 2 days
22432 Marbella Avenue 3 1 980 $599,900 $612 7 days
434 W 235th Street 3 2 1,384 $795,000 $574 16 days
21928 Dablon Avenue 3 2 1,403 $775,000 $552 18 days
21219 Lynton Avenue 5 3 2,520 $789,000 $313 22 days
23312 Maribel Avenue 1 1 556 $375,000 $674 16 days
529 W 220th St. Unit 35 2 3 1,194 $579,000 $484 30 days
20218 Tillman Avenue 3 2 1,612 $925,000 $573 10 days
23118 Colony Park Drive 3 3 1,453 $695,000 $478 37 days
1302 E Denwall Drive 4 3 1,822 $940,000 $515 27 days
Average: 3.3 2.1 1,508 $782,381 $528 49 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22718 Ronan Avenue 3 2 1,276 $798,000 $825,000 $646 14 days 9/13/24
20002 Tajauta Avenue 4 2 1,612 $739,000 $785,000 $486 59 days 9/12/24
1623 E Albreda Street 3 2 1,441 $895,000 $910,000 $631 38 days 9/10/24
20233 Enslow Drive 5 3 2,186 $799,995 $760,000 $347 12 days 9/10/24
535 1/2 Bayport Street 2 2 700 $440,000 $440,000 $628 16 days 9/9/24
18424 Coltman Avenue 4 3 2,052 $885,000 $915,000 $445 8 days 9/6/24
758 Colorado Circle 2 3 1,388 $759,000 $752,000 $541 34 days 9/6/24
19533 Enslow Drive 5 3 2,747 $889,999 $870,000 $316 28 days 9/5/24
222 E Bradrick Drive 4 2 1,624 $838,000 $848,000 $522 42 days 9/5/24
22123 Figueroa Street Unit 136 2 3 1,166 $599,000 $610,000 $523 6 days 9/4/24
Average: 3.3 2.2 1,504 $757,852 $764,732 $529 22 days
Viewing 1 - 10 of 185
Viewing 1 - 10 of 185

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.